| Home | Any Changes? Click on e-mail link >> | Tim Stornetta | Tim Stornetta | Tim Stornetta | John Carson | Tony Jepson | Maria Bushey | Sandy Perez | John Carson | ||||||||||||||||
| Want to know more? Click on Instruction-Links (coming soon) >> |
Things To-Do List (In Process) |
(Ushering) Instruction-Link |
(Open/Close) Instruction-Link |
(Projector Op'n) Instruction-Link |
(Sound
Board) Instruction-Link |
(Cleaning) Instruction-Link |
Lynette Frontera | Kris Carson | |||||||||||||||||
| 30-May-09 | |||||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 31-May-09 | Sunday | 10:00 am 11:30 am |
Service__________________________________ Worship_________________________________ Agape Feast_____________________________ |
Greg
Brock/CCD Michael Mann, John, Todd Tim & Denise |
Jesus & Don | Tony | Rick Carson | Jackie | Julia | Jenny | Ralph | Lynette | John Carson | ||||||||||||
| 1-Jun-09 | Monday | ||||||||||||||||||||||||
| 2-Jun-09 | Tuesday | ||||||||||||||||||||||||
| 3-Jun-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-1 | Jackie | Lynette | John Carson | ||||||||||||||||||
| 4-Jun-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-1 | |||||||||||||||||||||
| 5-Jun-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I John
1 Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon-1 Stornetta's Home, Dixon-1 |
|||||||||||||||||||||
| 6-Jun-09 | Saturday | Chris Lefler & Jackie | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 7-Jun-09 | Sunday | 10:00 am 11:30 am 7:00 pm |
Service/Communion_____________________ Worship_________________________________ Youth Ministry Fund-Raiser: Bake Sale___ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD Lynette, Patty & Tiffany John & Kris Carson Brock Home, Woodland-1 |
Rick & Ray | Tim | Dana Forbes | Suzanne | Cynthia | Jenny | Patty | Sandy | John Carson | ||||||||||||
| 8-Jun-09 | Monday | ||||||||||||||||||||||||
| 9-Jun-09 | Tuesday | ||||||||||||||||||||||||
| 10-Jun-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-2 | Suzanne | Sandy | John Carson | ||||||||||||||||||
| 11-Jun-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-2 | |||||||||||||||||||||
| 12-Jun-09 | Friday | 7:05 pm 7:00 pm |
RIVER CATS
BASEBALL GAME___________ Home Study_____________________________ |
John & Kris
Carson Postponed - next Friday |
|||||||||||||||||||||
| 13-Jun-09 | Saturday | Tony & Al | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 14-Jun-09 | Sunday | 10:00 am 7:00 pm |
Service_________________________________ Worship________________________________ Home Study____________________________ |
Ralph
Frontera/CCD John & Kris Carson Postponed - next Sunday |
Rick & Ray | John | Dana Forbes | Donna | Vicky | Beth | Patty | Sandy | John Carson | ||||||||||||
| 15-Jun-09 | Monday | 6:30 pm | Monthly Leaders' Meeting | Ralph Frontera/CCD | |||||||||||||||||||||
| 16-Jun-09 | Tuesday | ||||||||||||||||||||||||
| 17-Jun-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-3 | Donna | Sandy | John Carson | ||||||||||||||||||
| 18-Jun-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-3 | |||||||||||||||||||||
| 19-Jun-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I John
2 Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon-2 Stornetta's Home, Dixon-2 |
|||||||||||||||||||||
| 20-Jun-09 | Saturday | Jesus & Rena | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 21-Jun-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
John Carson/CCD Josiah James Brock Home, Woodland-2 |
Rick & Ray | Jesus | Dana Forbes | Maria | Vicky | Beth | Ralph | Lynette | John Carson | ||||||||||||
| 22-Jun-09 | Monday | 6:30-8 pm | Vacation Bible
School: 130 N. 1st
Street Plants-a-lot Farms, Ages 4-12, Hosea 10:12a |
Lynette &
Sandy 707-678-4012 |
|||||||||||||||||||||
| 23-Jun-09 | Tuesday | 6:30-8 pm | Vacation Bible School____________________ | Lynette & Sandy | |||||||||||||||||||||
| 24-Jun-09 | Wednesday | 6:30-8 pm | Vacation Bible School____________________ | Lynette & Sandy | Maria | Lynette | John Carson | ||||||||||||||||||
| 25-Jun-09 | Thursday | 6:30-8 pm | Vacation Bible School____________________ | Lynette & Sandy | |||||||||||||||||||||
| 26-Jun-09 | Friday | 6:30-8 pm | Vacation Bible School____________________ | Lynette & Sandy | |||||||||||||||||||||
| 27-Jun-09 | Saturday | Vickie & Jackie | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 28-Jun-09 | Sunday | 10:00 am 11:30 am 7:00 pm |
Service_________________________________ Worship________________________________ Agape Feast____________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Mike & Ardyce Smith Brock Home, Woodland-3 |
Rick & Ray | Tony | Dana Forbes | Jackie | Julia | Jenny | Ralph | Lynette | John Carson | ||||||||||||
| 29-Jun-09 | Monday | ||||||||||||||||||||||||
| 30-Jun-09 | Tuesday | ||||||||||||||||||||||||
| 1-Jul-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-4 | Jackie | Lynette | John Carson | ||||||||||||||||||
| 2-Jul-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-4 | |||||||||||||||||||||
| 3-Jul-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I
John_ Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon-3 Stornetta's Home, Dixon-3 |
|||||||||||||||||||||
| 4-Jul-09 | Saturday | Chris Lefler & Natashia | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 5-Jul-09 | Sunday | 10:00 am 7:00 pm |
Service/Communion________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD Lynette, Patty & Tiffany Brock Home, Woodland-4 |
Al & Tony | Tim | Suzanne | Cynthia | Jenny | Patty | Sandy | John Carson | |||||||||||||
| 6-Jul-09 | Monday | ||||||||||||||||||||||||
| 7-Jul-09 | Tuesday | ||||||||||||||||||||||||
| 8-Jul-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-5 | Suzanne | Sandy | John Carson | ||||||||||||||||||
| 9-Jul-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-5 | |||||||||||||||||||||
| 10-Jul-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I
John_ Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon-4 Stornetta's Home, Dixon-4 |
|||||||||||||||||||||
| 11-Jul-09 | Saturday | Tony & Al | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 12-Jul-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland-5 |
Al & Tony | John | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 13-Jul-09 | Monday | 6:30 pm | Monthly Leaders' Meeting | Greg Brock/CCD | |||||||||||||||||||||
| 14-Jul-09 | Tuesday | ||||||||||||||||||||||||
| 15-Jul-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-6 | Donna | Sandy | John Carson | ||||||||||||||||||
| 16-Jul-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-6 | |||||||||||||||||||||
| 17-Jul-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I
John_ Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon-5 Stornetta's Home, Dixon-5 |
|||||||||||||||||||||
| 18-Jul-09 | Saturday | Jesus & Rena | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 19-Jul-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland-6 |
Al & Tony | Jesus | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 20-Jul-09 | Monday | ||||||||||||||||||||||||
| 21-Jul-09 | Tuesday | ||||||||||||||||||||||||
| 22-Jul-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-7 | Donna | Sandy | John Carson | ||||||||||||||||||
| 23-Jul-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-7 | |||||||||||||||||||||
| 24-Jul-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I
John_ Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon-6 Stornetta's Home, Dixon-6 |
|||||||||||||||||||||
| 25-Jul-09 | Saturday | Vicky & Jackie | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 26-Jul-09 | Sunday | 10:00 am 11:30 am 1:00 pm 7:00 pm |
Service__________________________________ Worship_________________________________ Agape Feast_____________________________ Baptism @ Rick & Cheryle Carson's________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD Lynette, Patty & Tiffany Rick & Cheryle Greg Brock Brock Home, Woodland-7 |
Al & Tony | Tony | Jackie | Julia | Jenny | Ralph | Lynette | John Carson | |||||||||||||
| 27-Jul-09 | Monday | ||||||||||||||||||||||||
| 28-Jul-09 | Tuesday | ||||||||||||||||||||||||
| 29-Jul-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-8 | Jackie | Lynette | John Carson | ||||||||||||||||||
| 30-Jul-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-8 | |||||||||||||||||||||
| 31-Jul-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I
John_ Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon-7 Stornetta's Home, Dixon-7 |
|||||||||||||||||||||
| 1-Aug-09 | Saturday | Chris Lefler
& Natasha Bushey |
|||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 2-Aug-09 | Sunday | 10:00 am 7:00 pm |
Service/Communion________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland-8 |
Brad & Tim | Tim | Suzanne | Cynthia | Jenny | Patty | Sandy | John Carson | |||||||||||||
| 3-Aug-09 | Monday | ||||||||||||||||||||||||
| 4-Aug-09 | Tuesday | ||||||||||||||||||||||||
| 5-Aug-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-9 | Suzanne | Sandy | John Carson | ||||||||||||||||||
| 6-Aug-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-9 | |||||||||||||||||||||
| 7-Aug-09 | Friday | 7:00 pm | Home Study-Adults, No child care: I John_ | Jepson Home, Dixon-8 | |||||||||||||||||||||
| 8-Aug-09 | Saturday | Tony & Al | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 9-Aug-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland |
Brad & Tim | John | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 10-Aug-09 | Monday | ||||||||||||||||||||||||
| 11-Aug-09 | Tuesday | ||||||||||||||||||||||||
| 12-Aug-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-10 | Donna | Sandy | John Carson | ||||||||||||||||||
| 13-Aug-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-10 | |||||||||||||||||||||
| 14-Aug-09 | Friday | 7:00 pm | Home Study-Adults, No child care: I John_ | Jepson Home, Dixon-9 | |||||||||||||||||||||
| 15-Aug-09 | Saturday | Jesus & Rena | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 16-Aug-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland-10 |
Brad & Tim | Jesus | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 17-Aug-09 | Monday | 6:30 pm | Monthly Leaders' Meeting | Greg Brock/CCD | |||||||||||||||||||||
| 18-Aug-09 | Tuesday | ||||||||||||||||||||||||
| 19-Aug-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-11 | Donna | Sandy | John Carson | ||||||||||||||||||
| 20-Aug-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-11 | |||||||||||||||||||||
| 21-Aug-09 | Friday | 7:00 pm | Home Study-Adults, No child care: I John_ | Jepson Home, Dixon-10 | |||||||||||||||||||||
| 22-Aug-09 | Saturday | Vicky & Jackie | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 23-Aug-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland-11 |
Brad & Tim | Tony | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 24-Aug-09 | Monday | ||||||||||||||||||||||||
| 25-Aug-09 | Tuesday | ||||||||||||||||||||||||
| 26-Aug-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon-12 | Donna | Sandy | John Carson | ||||||||||||||||||
| 27-Aug-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon-12 | |||||||||||||||||||||
| 28-Aug-09 | Friday | 7:00 pm | Home Study-Adults, No child care: I John_ | Jepson Home, Dixon-11 | |||||||||||||||||||||
| 29-Aug-09 | Saturday | Chris Lefler
& Natasha Bushey |
|||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 30-Aug-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Agape Feast_____________________________ |
Greg
Brock/CCD John & Kris Carson Richard & JoAnn Pereira |
Brad & Tim | Tim | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 31-Aug-09 | Monday | ||||||||||||||||||||||||
| 1-Sep-09 | Tuesday | ||||||||||||||||||||||||
| 2-Sep-09 | Wednesday | 7:00 pm | Prayer, After-Glow | Greg Brock/CCD | Donna | Sandy | John Carson | ||||||||||||||||||
| 3-Sep-09 | Thursday | 7:00 pm | |||||||||||||||||||||||
| 4-Sep-09 | Friday | 7:00 pm | |||||||||||||||||||||||
| 5-Sep-09 | Saturday | Tony & Al | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 6-Sep-09 | Sunday | 10:00 am |
Service/Communion________________________ Worship_________________________________ |
Greg
Brock/CCD John & Kris Carson |
Jesus & Don | John | Suzanne | Cynthia | Jenny | Patty | Sandy | John Carson | |||||||||||||
| 7-Sep-09 | Monday | ||||||||||||||||||||||||
| 8-Sep-09 | Tuesday | ||||||||||||||||||||||||
| 9-Sep-09 | Wednesday | 7:00 pm | Suzanne | Sandy | John Carson | ||||||||||||||||||||
| 10-Sep-09 | Thursday | 7:00 pm | |||||||||||||||||||||||
| 11-Sep-09 | Friday | ||||||||||||||||||||||||
| 12-Sep-09 | Saturday | Jesus & Rena | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 13-Sep-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland |
Jesus & Don | Jesus | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 14-Sep-09 | Monday | ||||||||||||||||||||||||
| 15-Sep-09 | Tuesday | ||||||||||||||||||||||||
| 16-Sep-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon | Donna | Sandy | John Carson | ||||||||||||||||||
| 17-Sep-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon | |||||||||||||||||||||
| 18-Sep-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I
John_ Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon Stornetta's Home, Dixon |
|||||||||||||||||||||
| 19-Sep-09 | Saturday | Vicky & Jackie | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 20-Sep-09 | Sunday | 10:00 am 7:00 pm |
Service__________________________________ Worship_________________________________ Home Study-Adults w/child care: Daniel__ |
Greg
Brock/CCD John & Kris Carson Brock Home, Woodland |
Jesus & Don | Tony | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 21-Sep-09 | Monday | 6:30 pm | Monthly Leaders' Meeting | Greg Brock/CCD | |||||||||||||||||||||
| 22-Sep-09 | Tuesday | ||||||||||||||||||||||||
| 23-Sep-09 | Wednesday | 7:00 pm | Home Study-Youth Group_______________ | Carson Home, Dixon | Donna | Sandy | John Carson | ||||||||||||||||||
| 24-Sep-09 | Thursday | 7:00 pm | Home Study-Adults w/child care: Romans_ | Ortiz Home, Dixon | |||||||||||||||||||||
| 25-Sep-09 | Friday | 7:00 pm 7:00 pm |
Home
Study-Adults, No child care: I
John_ Home Study-New Believers: Foundations_ |
Jepson Home,
Dixon Stornetta's Home, Dixon |
|||||||||||||||||||||
| 26-Sep-09 | Saturday | Chris Lefler
& Natasha Bushey |
|||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 27-Sep-09 | Sunday | 10:00 am 11:30 am |
Service__________________________________ Worship_________________________________ Agape Feast_____________________________ |
Greg
Brock/CCD John & Kris Carson Jesus & Rena Santa Cruz |
Jesus & Don | Tim | Donna | Vicky | Beth | Patty | Sandy | John Carson | |||||||||||||
| 28-Sep-09 | Monday | ||||||||||||||||||||||||
| 29-Sep-09 | Tuesday | ||||||||||||||||||||||||
| 30-Sep-09 | Wednesday | 6:30 pm | Bible Study, Men's: Bible Study, Women's: |
Greg Brock/CCD Donna Brock/CCD |
Donna | Sandy | John Carson | ||||||||||||||||||
| 1-Oct-09 | Thursday | ||||||||||||||||||||||||
| 2-Oct-09 | Friday | ||||||||||||||||||||||||
| 3-Oct-09 | Saturday | Tony & Al | |||||||||||||||||||||||
| Date | Week Day | EVENTS | FACILITIES | USHERING | OPEN/CLOSE | PROJECTOR | SOUND BOARD | CLEANING | NURSERY | CHILDREN'S MINISTRY | YOUTH MINISTRY | ||||||||||||||
| Time | Subject | Lead/Location | 9:00 am -11:30 | 8:00 am - 12:30 | 9:00 am - 11:30 | 8:00 am - 11:30 | Thurs -Sat | Babies/Toddlers | Pre-K - K | 1st - 3rd Grade | 4th - 6th Grade | Kids' Worship | Teens/Young Adults | ||||||||||||
| 4-Oct-09 | Sunday | 10:00 am |
